Spesifikasi
Specification
Light Source Type | Visual lasing diode; the wave length is 650mm. | |
Trigger Mode | Manul | |
Scanning Mode | Single-line scanning | |
Scanning speed | 100±2 times /s | |
Resolution | ≥4mil | |
Printing Contrast Ratio | The lowest reflectivity difference is 30%. | |
Bit error rate | 1/50 million | |
Input voltage | 5VDC±0.25V | |
Power | 250mW (Work): 325mW (momentary maximum) | |
Current | 50mA (Work): 65mA (momentary maximum) | |
Standby current | <20mA | |
Light intensity | 3000-12000Lux | |
Depth of field | 5mm-630mm | |
Scanning angle | ±60°±65°±42° (Left and right, front and back, rotation) | |
Decoding capacity | UPC/EAN/JAN, UPC/EAN with Supplemental, UCC/EAN 128, Code 39, MSI, Code11 | |
Code 39 Full ASCII, Code 39 TriOptic, Code 128, Code 128Full ASCII | ||
Codabar, Code93, Discrete2of5, IATA, RSSvariants, Codabar, Chinese2of5, | ||
International general dimensional barcodes, e.g. Inteleaved2/5, Interleaved2of5 and China postal service code | ||
Prompt mode | Buzzer and LED indicator | |
Cable interface | USB (standard): PS/2 and RS232 are selectable. | |
External dimensions | L*W*H: 158mm*68mm*96mm | |
Weight | 170g (excluding cables) | |
Cable standard | Straight line,1.8m | |
Interface type | RJ-45 crystal head | |
Hull material | ABS+PC | |
Temperature | 0℃ to 50℃ (Work): -40℃ to 60℃ (storage) | |
Setting mode | Manual (scanning and setting barcodes according to the sequence) | |
Safety Regulations | Laser safety class: EN60825-1, Class 1, state level-I laser safety standard | |
EMC: EN55022,EN55024 | ||
Electrical safety: EN60950-1 | ||
Packaging level: IP52 | ||
Anti-seismic capacity: This product can still work properly after falling down and being impacted on the concrete floor from the height of 3m for many times. |
Reviews
There are no reviews yet.