Spesifikasi
Product Information:
Configuration | Specification |
Model | LFA1500 |
Item | AI bar code label printing scale |
Display | 17-inch LCD screen |
Touch Screen | Capacitive touch screen |
Operation System | Linux |
Weighing range | 15kg/30kg |
Min weight | 40g/200g |
Accuracy class | III |
Division | e=d=2/5g or e=d=5/10g |
Max tare | 5.98kg or 14.995kg |
Printing speed | MAX120mm/s |
Printing width | Print MAX 58mm; paper width MAX 60mm |
Print mode | Self-Adhesive Thermal Label Sticker, custom barcode mode |
Paper size | Supports 60*40、60*30、50*30、40*30、30*40、30*20; custom sizes |
Barcode format | Support 100 formats & custom barcode format |
Paper reel size | Diameter MAX100mm |
Keypad type | Touch keyboard |
Display content | Weight, unit price, amount, total, commodity number, commodity name, picture, etc |
Functions | AI recognition of products, weighing, label bar code printing, transmission of data, reports, self-service mode, weighing mode, etc |
Interface | Wireless WiFi, Ethernet (RJ45), USB, audio interface |
Data Transmission | TCP / IP, USB and DHCP support automatic IP address assignment, automatic backup and commodity data replication |
Memory capacity | 20000 PLU data |
Protection function | Overload protection |
Case material | Cast aluminum |
Plate material | SUS 304 |
Plate Size | 370*265mm(width*length) |
Model size | 450*435*684mm(width*length*hight) |
Humidity | 85% RH |
Temperature | 0℃~40℃ |
Power | AC 100~240V 50~60Hz; ( DC 24V 2.5Aoutput) |
Usage | Fruits, vegetables, meat, dry goods, bulk weighing, processed food and other weighing commodities |
Camera | AI intelligent recognition and weighing fresh commodity module |
Processor | Cortex A40i |
Memory | 2G |
Storage | 16G |
Reviews
There are no reviews yet.