Spesifikasi
Model Number | MDJ-300 | |||||
Density Accuracy | 0.001g/cm3 | |||||
Maximum capacity | 300g | |||||
Minimum capacity | 0.01g | |||||
Measuring range | 0.001-99.999g/cm3 | |||||
Result show | Density Baume Concentration | |||||
Settings | Density upper and lower limit setting, specific gravity | |||||
Test type | Flowable liquid Corrosive liquid Viscous liquid | |||||
Calibration method | 100g automatic calibration, distilled water check result value | |||||
Output mode | RS-232C standard communication interface | |||||
Remarks | Corrosive liquids need to purchase corrosive accessories Viscous liquids need to purchase stainless steel liquid components |
Reviews
There are no reviews yet.